Usted no ha agregado productos.
Cargando...
MODELO | : | PLACA ASUS TUF GAMING B760-PLUS WI-FI DDR5 LGA 1700 |
MARCA | : | ASUS |
ESPECIFICACIONES TECNICAS | ||
CARACTERISTICAS | : | Compatible Intel Core de 12va y 13va generación® |
12 + 1 etapas de potencia DrMOS, PCB de seis capas | ||
Disipador de calor VRM ampliado, disipadores térmicos M.2 | ||
Ranura PCIe 5.0, ranuras PCIe 4.0 M.2, USB 3.2 |
FICHA TÉCNICA | |
---|---|
MARCA | ASUS |
MODELO | TUF GAMING B760-PLUS WIFI |
CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® |
CHIP SET | Intel® B760 Chipset |
MEMORIA | 4 x DIMM, Max. 192GB, DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II |
GRÁFICOS | 1 x DisplayPort** 1 x HDMITM port*** |
SLOTS DE EXPANSIÓN | Intel® 13th & 12th Gen Processors 1 x PCIe 5.0 x16 slot Intel® B760 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode)* 2 x PCIe 3.0 x1 slots* * PCIEX16(G3) shares bandwidth with PCIEX1(G3)_1 and PCIEX1(G3)_2 . When PCIEX1(G3)_1 or PCIEX1(G3)_2 runs at PCIe |
ALMACENAMIENTO | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_ |
LAN | 1 x Realtek 2.5Gb Ethernet TUF LANGuard | Wi-Fi 6 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth® v5.2* |
AUDIO | Realtek 7.1 Surround Sound High Definition Audio CODEC - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features - Audio Shielding - Rear optical S/PDIF out port - Premium audio capacit |
PUERTOS USB | Rear USB (Total 6 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 1 x USB 2.0 port (1 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB |
PUERTOS I/O TRASEROS | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 3 x USB 3.2 Gen 1 ports (3 x Type-A) 1 x USB 2.0 port (1 x Type-A) 1 x DisplayPort 1 x HDMITM port 1 x Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical |
INTERNAL I/O | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage relat |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
MODELO | : | PLACA ASUS TUF GAMING B760-PLUS WI-FI DDR5 LGA 1700 |
MARCA | : | ASUS |
ESPECIFICACIONES TECNICAS | ||
CARACTERISTICAS | : | Compatible Intel Core de 12va y 13va generación® |
12 + 1 etapas de potencia DrMOS, PCB de seis capas | ||
Disipador de calor VRM ampliado, disipadores térmicos M.2 | ||
Ranura PCIe 5.0, ranuras PCIe 4.0 M.2, USB 3.2 |
Ingresa tus datos para poder notificarte cuando tengamos stock.