Usted no ha agregado productos.
Cargando...
MODELO | : | PLACA ASUS ROG STRIX Z590-E GAMING WIFI DDR4 LGA 1200 | ||||
MARCA | : | ASUS | ||||
ESPECIFICACIONES TECNICAS | ||||||
CARACTERISTICAS | : | Compatible con procesadores 11 Gen Intel / 10 de Gen/Pentium Oro y Celeron | ||||
14 + 2 etapas de potencia con conector de alimentación ProCool II | ||||||
Diseño térmico optimizado VRM y disipador de calor de E / S de aluminio | ||||||
Alto rendimiento de redes Intel ® WiFi 6E AX210 (802.11ax) |
FICHA TÉCNICA | |
---|---|
MARCA | ASUS |
MODELO | ROG STRIX Z590-E |
CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to ww |
CHIP SET | Intel® Z590 Chipset |
MEMORIA | 4 x DIMM, Max. 128GB, DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual C |
GRÁFICOS | 1 x DisplayPort 1.4** 1 x HDMITM 2.0*** * Graphics specifications may vary between CPU types. |
SLOTS DE EXPANSIÓN | Intel® 11th &10th Gen Processors 2 x PCIe 4.0/3.0 x16 slot(s)* - Intel® 11th processors support PCIe 4.0 x16 or x8/x8 or x8/x4 mode(s) - Intel® 10th processors support PCIe 3.0 x16 or x8/x8 or x8/x4 mode(s) Intel® Z590 Chipset 1 x PCIe 3.0 x16 slot (su |
ALMACENAMIENTO | Total supports 4 x M.2 slots and 6 x SATA 6Gb/s ports Intel® 11th &10th Gen Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 - Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs M.2_2 slot (Key |
LAN | 2 x Intel® I225-V 2.5Gb Ethernet ASUS LANGuard | Intel® Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth v5.2 hardware ready** * WiFi 6E 6GHz regulatory may vary between countries, and function will be ready in |
AUDIO | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB |
PUERTOS USB | Rear USB (Total 10 ports) 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C® ) 3 x USB 3.2 Gen 2 port (2 x Type-A, 1 x USB Type-C® ) 4 x USB 3.2 Gen 1 port (4 x Type-A) 2 x USB 2.0 port(s) (2 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2x2 connector(s |
PUERTOS I/O TRASEROS | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C® ) 3 x USB 3.2 Gen 2 port(s) (2 x Type-A, 1 x USB Type-C® ) 4 x USB 3.2 Gen 1 port(s) (4 x Type-A) 2 x USB 2.0 port(s) (2 x Type-A) 1 x HDMI™ port 1 x DisplayPort 1 x Intel® Wi-Fi 6E 2 x Intel® I225-V 2.5Gb Eth |
INTERNAL I/O | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) Back Panel I/O Ports ROG STRIX Z590-E GAMING WIFI_One Page Spec Note: The specifications are subject to change without notice. CPU Memory |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
MODELO | : | PLACA ASUS ROG STRIX Z590-E GAMING WIFI DDR4 LGA 1200 | ||||
MARCA | : | ASUS | ||||
ESPECIFICACIONES TECNICAS | ||||||
CARACTERISTICAS | : | Compatible con procesadores 11 Gen Intel / 10 de Gen/Pentium Oro y Celeron | ||||
14 + 2 etapas de potencia con conector de alimentación ProCool II | ||||||
Diseño térmico optimizado VRM y disipador de calor de E / S de aluminio | ||||||
Alto rendimiento de redes Intel ® WiFi 6E AX210 (802.11ax) |
Ingresa tus datos para poder notificarte cuando tengamos stock.