Usted no ha agregado productos.
Cargando...
MODELO | : | PLACA ASUS ROG STRIX B760-F GAMING WIFI DDR5 LGA 1700 |
MARCA | : | ASUS |
ESPECIFICACIONES TECNICAS | ||
CARACTERISTICAS | : | Soporta procesadores 13Th/12Th Intel Core |
Iluminación Aura Sync RGB exclusiva de ASUS | ||
Tres ranuras PCIe 4.0 M.2, todas con disipadores térmicos | ||
Intel Wi-Fi 6E (802.11ax) e Intel 2.5G Ethernet integrados |
FICHA TÉCNICA | |
---|---|
MARCA | ASUS |
MODELO | ROG STRIX B760-F GAMING WIFI |
CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. |
CHIP SET | Intel® B760 Chipset |
MEMORIA | 4 x DIMM, Max. 192GB, DDR5 7800(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II |
GRÁFICOS | 1 x DisplayPort** 1 x HDMI® port*** |
SLOTS DE EXPANSIÓN | Intel® 13th & 12th Gen Processors* 1 x PCIe 5.0x16 slot (supports x16 mode)** Intel® B760 Chipset** 1 x PCIe 3.0 x16 slot (supports x4 mode)*** 2 x PCIe 3.0 x1 slots |
ALMACENAMIENTO | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® B760 Chipset** M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 ) M.2_ |
LAN | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries. ** The Bluetooth version may vary, please refer to the Wi- |
AUDIO | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB |
PUERTOS USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 6 x USB 3.2 Gen 1 ports (6 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 |
PUERTOS I/O TRASEROS | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 6 x USB 3.2 Gen 1 ports (6 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks * 1 x Optical S/PDIF out port 1 x BIOS Flas |
INTERNAL I/O | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage rel |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
MODELO | : | PLACA ASUS ROG STRIX B760-F GAMING WIFI DDR5 LGA 1700 |
MARCA | : | ASUS |
ESPECIFICACIONES TECNICAS | ||
CARACTERISTICAS | : | Soporta procesadores 13Th/12Th Intel Core |
Iluminación Aura Sync RGB exclusiva de ASUS | ||
Tres ranuras PCIe 4.0 M.2, todas con disipadores térmicos | ||
Intel Wi-Fi 6E (802.11ax) e Intel 2.5G Ethernet integrados |
Ingresa tus datos para poder notificarte cuando tengamos stock.